This article isn't conveyable. You can it just buy in our offline-stores.
wheat flour, water, yeast, salt, Backmittel (wheat flour, geröstetes Gerstenmalz, sugar, Pflanzenfettpulver, getrockneter Sauerteig, Enzyme)
| per 100g | % GDA* per 100g | |||
|---|---|---|---|---|
| Protein: | 7,9 g | 16% | ||
| Carbohydrate: | 50,2 g | 19% | ||
| thereof Sugar: | 0,2 g | 0% | ||
| Fat: | 1,0 g | 1% | ||
| thereof - saturated fatty acids: | 0,1 g | 1% | ||
| thereof - uncomplex non-saturated fatty acids: | 0,1 g | |||
| thereof - multiple non-saturated fatty acids: | 0,4 g | |||
| thereof - Cholesterol: | 0 mg | |||
| Dietary Fiber: | 2,8 g | 11% | ||
| Sodium: | 0,53 g | 22% | ||
| Energy: | 239 kcal 998 kj | 12% | ||
| Bread unit: | 4,2 BE | (1 BE equals ca. 24g) |
| per 100g | ||
|---|---|---|
| Iodine | 28,02 µg (18,7%) |
*GDA (Guideline daily amount) for women, based on 2000 kcal. The nutritional needs of individuals may be higher or lower, based on gender, age, level of physical activity and other factors.
***The nutritional value information on these website are calculated average values. Differences in production technology and sources of ingredients can manipulate the data. Changes of recipe is possible and be updated in regular intervals. The listing of the data shows the present conditions. All data can be changed without publication. No warranty for a 100% completeness of the data can be taken over. Mistakes and misprint reserve.
last change: 9th July 2009