Macaron No.002 - Brombeer
Ingredients:
sugar; Mandelmehl; Kuvertüre weiß (sugar; cocoa butter; Vollmilchpulver; Emulsifiers (Sojalecithin); natürlicher Vanille-Extrakt); Brombeeren; egg white; Butter; Colour (Azorubine)
kann Aktivität und Aufmerksamkeit bei Kindern beeinträchtigen
Notice for allergic person: Allergens according to the EU list
Nutritional value***:
per 100g | per piece (28g) | % GDA* per piece (28g) | ||
---|---|---|---|---|
Energy: | 2013 kj 481 kcal | 565 kj 135 kcal | 7 % | |
Fat: | 24,3 g | 6,8 g | 10 % | |
thereof - Saturated fatty acids: | 8,1 g | 2,3 g | 11 % | |
thereof - Multiple non-saturated fatty acids: | 3,1 g | 0,9 g | ||
thereof - Uncomplex non-saturated fatty acids: | 11,8 g | 3,3 g | ||
thereof - Cholesterol: | 15,4 mg | 4,3 mg | ||
Carbohydrates: | 56,6 g | 15,9 g | 6 % | |
thereof Sugar: | 56,4 g | 15,8 g | 18 % | |
Fibres: | 2,2 g | 0,6 g | 3 % | |
Eggwhite: | 7,9 g | 2,2 g | 4 % | |
Salt: | 0,07 g | 0,02 g | 0 % |
Vitamins & Mineral nutrients***: (The values in parentheses correspond to x percent of the recommended daily supply.)
per 100g | per piece (28g) | |
---|---|---|
Magnesium | 61,24 mg (16 %) | 17,20 mg (5 %) |
Phospor | 121,66 mg (17 %) | 34,17 mg (5 %) |
Vitamin E - Tocopherol equivalent | 2,37 mg (20 %) | 0,67 mg (6 %) |
*GDA (Guideline daily amount) for women, based on 2000 kcal. The nutritional needs of individuals may be higher or lower, based on gender, age, level of physical activity and other factors.
***The nutritional value information on these website are calculated average values. Differences in production technology and sources of ingredients can manipulate the data. Changes of recipe is possible and be updated in regular intervals. The listing of the data shows the present conditions. All data can be changed without publication. No warranty for a 100% completeness of the data can be taken over. Mistakes and misprint reserve.
All prices include 7 % tax | last change: 15th April 2024