OchsenAuge vegetarisch
Sale-Days:
Shipping-Note:
This article isn't conveyable. You can it just buy in our offline-stores.
Ingredients:
raw marzipan (almond; sugar; glucosesirup); wheat flour; Erdbeer-Konfitüre (strawberries; sugar; glucosesirup; Gelling agents (Pectin)); Butter; sugar; egg white; Gelling agents (Agar); Steinsalz
Notice for allergic person: Allergens according to the EU list
Nutritional value***:
per 100g | per piece (86g) | % GDA* per piece (86g) | ||
---|---|---|---|---|
Energy: | 2101 kj 502 kcal | 1805 kj 431 kcal | 21 % | |
Fat: | 28,1 g | 24,2 g | 35 % | |
thereof - Saturated fatty acids: | 9,7 g | 8,4 g | 42 % | |
thereof - Multiple non-saturated fatty acids: | 3,6 g | 3,1 g | ||
thereof - Uncomplex non-saturated fatty acids: | 13,1 g | 11,2 g | ||
thereof - Cholesterol: | 100,8 mg | 86,6 mg | ||
Carbohydrates: | 50,9 g | 43,7 g | 16 % | |
thereof Sugar: | 35,0 g | 30,0 g | 33 % | |
Fibres: | 3,8 g | 3,3 g | 13 % | |
Eggwhite: | 9,7 g | 8,3 g | 17 % | |
Salt: | 0,05 g | 0,04 g | 1 % |
Vitamins & Mineral nutrients***: (The values in parentheses correspond to x percent of the recommended daily supply.)
per 100g | per piece (86g) | |
---|---|---|
Magnesium | 62,89 mg (17 %) | 54,02 mg (14 %) |
Phospor | 148,23 mg (21 %) | 127,34 mg (18 %) |
Vitamin E - Tocopherol equivalent | 5,12 mg (43 %) | 4,40 mg (37 %) |
*GDA (Guideline daily amount) for women, based on 2000 kcal. The nutritional needs of individuals may be higher or lower, based on gender, age, level of physical activity and other factors.
***The nutritional value information on these website are calculated average values. Differences in production technology and sources of ingredients can manipulate the data. Changes of recipe is possible and be updated in regular intervals. The listing of the data shows the present conditions. All data can be changed without publication. No warranty for a 100% completeness of the data can be taken over. Mistakes and misprint reserve.
All prices include 7 % tax | last change: 27th May 2024