MilchZopf mit Frischmilch aus Großschirma und Freilandeiern aus Großenhain | vegetarisch
Price**:
1,20 € change currency
Sale-Days:
Shipping-Note:
This article isn't conveyable. You can it just buy in our offline-stores.
Ingredients:
wheat flour; milk; sugar; eggs; Butter; Schmand; yeast; Steinsalz; Gerstenmalz; dextrose; natürliches Zitronenöl; Maismehl
Notice for allergic person: Allergens according to the EU list
Nutritional value***:
per 100g | per piece (90g) | % GDA* per piece (90g) | ||
---|---|---|---|---|
Energy: | 1399 kj 334 kcal | 1259 kj 301 kcal | 15 % | |
Fat: | 8,2 g | 7,4 g | 11 % | |
thereof - Saturated fatty acids: | 4,7 g | 4,2 g | 21 % | |
thereof - Multiple non-saturated fatty acids: | 0,6 g | 0,6 g | ||
thereof - Uncomplex non-saturated fatty acids: | 2,2 g | 2,0 g | ||
thereof - Cholesterol: | 46,5 mg | 41,8 mg | ||
Carbohydrates: | 53,5 g | 48,2 g | 18 % | |
thereof Sugar: | 9,5 g | 8,6 g | 10 % | |
Fibres: | 3,1 g | 2,8 g | 11 % | |
Eggwhite: | 9,5 g | 8,5 g | 17 % | |
Salt: | 1,15 g | 1,04 g | 17 % |
Vitamins & Mineral nutrients***: (The values in parentheses correspond to x percent of the recommended daily supply.)
per 100g | per piece (90g) | |
---|---|---|
Phospor | 157,61 mg (23 %) | 141,85 mg (20 %) |
Vitamin B7 - Biotin (Vit. H) | 0,01 mg (17 %) | 0,01 mg (16 %) |
Vitamin B9 - folic acid (total) | 102,57 µg (51 %) | 92,31 µg (46 %) |
*GDA (Guideline daily amount) for women, based on 2000 kcal. The nutritional needs of individuals may be higher or lower, based on gender, age, level of physical activity and other factors.
***The nutritional value information on these website are calculated average values. Differences in production technology and sources of ingredients can manipulate the data. Changes of recipe is possible and be updated in regular intervals. The listing of the data shows the present conditions. All data can be changed without publication. No warranty for a 100% completeness of the data can be taken over. Mistakes and misprint reserve.
All prices include 7 % tax | last change: 22nd July 2024