

DieDa - No.005 - SalzCaramel 120g ZartbitterSchokolade
Shipping-Note:
This article isn't conveyable. You can it just buy in our offline-stores.
Ingredients:
Kuvertüre (cocoa liquor; sugar; cocoa butter; Emulsifiers (Sojalecithin); flavour); sugar; Schlagsahne; Meersalz
Notice for allergic person: Allergens according to the EU list


Nutritional value***:
per 100g | per piece (120g) | % GDA* per piece (120g) | ||
---|---|---|---|---|
Energy: | 1671 kj 399 kcal | 2005 kj 479 kcal | 24 % | |
Fat: | 8,7 g | 10,4 g | 15 % | |
thereof - Saturated fatty acids: | 5,4 g | 6,5 g | 32 % | |
thereof - Multiple non-saturated fatty acids: | 0,2 g | 0,3 g | ||
thereof - Uncomplex non-saturated fatty acids: | 2,9 g | 3,4 g | ||
thereof - Cholesterol: | 2,2 mg | 2,7 mg | ||
Carbohydrates: | 66,8 g | 80,2 g | 30 % | |
thereof Sugar: | 66,8 g | 80,2 g | 89 % | |
Fibres: | 6,9 g | 8,3 g | 33 % | |
Eggwhite: | 9,3 g | 11,2 g | 22 % | |
Salt: | 1,91 g | 2,29 g | 38 % |
Vitamins & Mineral nutrients***: (The values in parentheses correspond to x percent of the recommended daily supply.)
per 100g | per piece (120g) | |
---|---|---|
Calcium | 164,59 mg (21 %) | 197,51 mg (25 %) |
Iron | 12,62 mg (90 %) | 15,15 mg (108 %) |
Iodine | 37,82 µg (25 %) | 45,38 µg (30 %) |
Magnesium | 154,73 mg (41 %) | 185,68 mg (50 %) |
Phospor | 289,00 mg (41 %) | 346,80 mg (50 %) |
Zink | 2,21 mg (22 %) | 2,65 mg (27 %) |
Vitamin B12 - Cobalamin | 0,85 µg (34 %) | 1,02 µg (41 %) |
Vitamin B2 - Riboflavin | 0,26 mg (18 %) | 0,31 mg (22 %) |
*GDA (Guideline daily amount) for women, based on 2000 kcal. The nutritional needs of individuals may be higher or lower, based on gender, age, level of physical activity and other factors.
***The nutritional value information on these website are calculated average values. Differences in production technology and sources of ingredients can manipulate the data. Changes of recipe is possible and be updated in regular intervals. The listing of the data shows the present conditions. All data can be changed without publication. No warranty for a 100% completeness of the data can be taken over. Mistakes and misprint reserve.
last change: 24th May 2023